Flyer for downtown library hanging October 2021
Questions ? please contact kristafmyers@gmail.com or paulineseales120@gmail.com
Results : – We had 38 excellent entries. From these a varied team of 4 judges selected the winners.
Winners were displayed at the Earth day Celebration April 24th.
Please note: scholarships and prizes were made possible by a generous donation from a supporter.

We’re showing all of the entries below in a random sets.
Youth Scholarship Winners – Awarded $1000 each
Student/ description/ photo | photo |
Brianna Melgoza-Ortiz School composting program and plastics reduction no. 29 set 3 | ![]() |
Jennifer Hernandez Tree planting program in Watsonville no 34 set 4 | ![]() |
Mayeli Vega Watsonville wetlands replanting program in the slough no 29 set 3 | ![]() |
General Contest Winners – $100 each
Name | Description | photo |
Lynda Marin | Public Climate Outreach on Pacific Ave | 6 set1 |
Rick Nolthenius | Climate Education/Cabrillo College | 13 set2 |
Melissa Smith | Front yard conversion to Vegetable garden | 10 set1 |
Lisa Scwartz | CSU Fossil Fuel Divestment | 21 set3 |
Esme Brody | Vegan food and other climate action | 15 set2 |
Marc Franklin | Redwood saplings from seed | 28 set3 |
Youth Runners up – Award $100
Name | Description | photo |
Alma Leonor-Sanchez | composting and communicating with family | 14 set2 |
Tamarah Minami | River St Sign hanging – Public outreach | 27 set3 |
Andrea Magdeleno | recycling cans | 18 set2 |
Special Mention – Young participant
